Why Is It Taking So Long for H4 Processing
H4 change of status is taking 2 to 12 months. California Service Center is processing H4 and L2 Change of status faster than Vermont.
Vermont has slowest processing time of 8 months. USCIS Nebraska Center is approving at same speed as California.
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Extension of stay for F or M academic or vocational students | Receipt: 28 Dec, 20 Approved in 1 year | 26 Feb, 20 Slowest case approval in 1 year 10 month |
Change status to the F or M academic or vocational student categories | Receipt: 28 Dec, 20 Approved in 1 year | 26 Feb, 20 Slowest case approval in 1 year 10 month |
All other change-of-status applications | Receipt: 28 Dec, 20 Approved in 1 year | 25 Feb, 20 Slowest case approval in 1 year 10 month |
All other extension applications | Receipt: 28 Dec, 20 Approved in 1 year | 26 Feb, 20 Slowest case approval in 1 year 10 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Extension of stay for J exchange visitors | Receipt: 23 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Change of status to L dependents | Receipt: 23 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Change of status to H dependents | Receipt: 25 Jun, 20 Approved in 1 year 6 month | 06 Apr, 20 Slowest case approval in 1 year 9 month |
All other change-of-status applications | Receipt: 24 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Change of status to L dependents | Receipt: 24 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Change status to the F or M academic or vocational student categories | Receipt: 24 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Extension of stay for L dependents | Receipt: 23 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
All other extension applications | Receipt: 25 Jun, 20 Approved in 1 year 6 month | 06 Apr, 20 Slowest case approval in 1 year 9 month |
Extension of stay for F or M academic or vocational students | Receipt: 25 Jun, 20 Approved in 1 year 6 month | 06 Apr, 20 Slowest case approval in 1 year 9 month |
Extension of stay for H dependents | Receipt: 23 Jun, 20 Approved in 1 year 6 month | 05 Apr, 20 Slowest case approval in 1 year 9 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
All other extension applications | Receipt: 25 Jan, 21 Approved in 11 month 26 days | 09 Nov, 20 Slowest case approval in 1 year 2 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Change status to the F or M academic or vocational student categories | Receipt: 24 Aug, 20 Approved in 1 year 4 month | 24 Apr, 20 Slowest case approval in 1 year 8 month |
Extension of stay for F or M academic or vocational students | Receipt: 24 Aug, 20 Approved in 1 year 4 month | 24 Apr, 20 Slowest case approval in 1 year 8 month |
Change of status to L dependents | Receipt: 22 Jul, 20 Approved in 1 year 5 month | 01 Feb, 20 Slowest case approval in 1 year 11 month |
Change of status to H dependents | Receipt: 24 Jul, 20 Approved in 1 year 5 month | 26 Apr, 20 Slowest case approval in 1 year 8 month |
Extension of stay for H dependents | Receipt: 23 Jul, 20 Approved in 1 year 5 month | 26 Apr, 20 Slowest case approval in 1 year 8 month |
Extension of stay for L dependents | Receipt: 22 Jul, 20 Approved in 1 year 5 month | 01 Feb, 20 Slowest case approval in 1 year 11 month |
Extension of stay for J exchange visitors | Receipt: 24 Aug, 20 Approved in 1 year 4 month | 25 Apr, 20 Slowest case approval in 1 year 8 month |
All other extension applications | Receipt: 24 Aug, 20 Approved in 1 year 4 month | 25 Apr, 20 Slowest case approval in 1 year 8 month |
All other change-of-status applications | Receipt: 24 Aug, 20 Approved in 1 year 4 month | 25 Apr, 20 Slowest case approval in 1 year 8 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
All other change-of-status applications | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 06 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay for H dependents | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 06 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay as T nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 12 Oct, 20 Slowest case approval in 1 year 3 month |
Extension of stay as U nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 11 Oct, 20 Slowest case approval in 1 year 3 month |
Extension of stay as T nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 11 Oct, 20 Slowest case approval in 1 year 3 month |
Change of status to L dependents | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 05 Mar, 20 Slowest case approval in 1 year 10 month |
Change status to the F or M academic or vocational student categories | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 05 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay for J exchange visitors | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 06 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay as T nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 16 Oct, 20 Slowest case approval in 1 year 3 month |
Extension of stay as T nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 16 Oct, 20 Slowest case approval in 1 year 3 month |
Extension of stay as T nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 11 Oct, 20 Slowest case approval in 1 year 3 month |
Change Status to the J exchange visitor category | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 06 Mar, 20 Slowest case approval in 1 year 10 month |
All other extension applications | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 05 Mar, 20 Slowest case approval in 1 year 10 month |
Change of status to H dependents | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 05 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay as U nonimmigrant | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 16 Oct, 20 Slowest case approval in 1 year 3 month |
Extension of stay for L dependents | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 05 Mar, 20 Slowest case approval in 1 year 10 month |
Extension of stay for F or M academic or vocational students | Receipt: 22 Jun, 20 Approved in 1 year 6 month | 06 Mar, 20 Slowest case approval in 1 year 10 month |
Type | Fastest Case | Slowest/Call USCIS Date |
---|---|---|
Extension of stay for L dependents | Receipt: 19 Jan, 21 Approved in 12 month 2 days | 02 Dec, 19 Slowest case approval in 2 year 1 month |
Extension of stay for J exchange visitors | Receipt: 25 Jan, 21 Approved in 11 month 26 days | 10 Nov, 20 Slowest case approval in 1 year 2 month |
Extension of stay for F or M academic or vocational students | Receipt: 18 May, 20 Approved in 1 year 8 month | 20 Dec, 19 Slowest case approval in 2 year |
All other change-of-status applications | Receipt: 23 Dec, 19 Approved in 2 year | 26 May, 19 Slowest case approval in 2 year 7 month |
Extension of stay for H dependents | Receipt: 17 Apr, 20 Approved in 1 year 9 month | 10 Dec, 19 Slowest case approval in 2 year 1 month |
All other extension applications | Receipt: 17 Jan, 20 Approved in 2 year | 27 Mar, 19 Slowest case approval in 2 year 9 month |
Change status to the F or M academic or vocational student categories | Receipt: 26 May, 20 Approved in 1 year 7 month | 10 Feb, 20 Slowest case approval in 1 year 11 month |
Change of status to H dependents | Receipt: 17 Jun, 20 Approved in 1 year 7 month | 03 Mar, 20 Slowest case approval in 1 year 10 month |
Change of status to L dependents | Receipt: 17 Jul, 20 Approved in 1 year 6 month | 25 Mar, 20 Slowest case approval in 1 year 9 month |
The H4 processing time data, updated daily, is collected using official USCIS data and H4 extension / Change of status processing time shared on various user driven online trackers and forums.
Is H4 Visa Stamping faster than H4 COS?
The H4 stamping outside USA in US embassy using H1B approved i797 is fastest way to get H4.
If you are planning to start work using H4 EAD approval, it is better to go out of USA and get H4 stamped in passport instead of filing H4 Change of status application.
Did you know that you can get Amazon Prime Student 6 month FREE trial for F1 visa holders studying in USA?
H1B to H4 Visa Dropbox
H4 Visa and H1B are in same class of visa H and hence are eligible for dropbox. Check your Dropbox eligibility for India.
Travel while H4 Pending
Your H4 COS application will be rejected if you travel while approval is pending.
You should NOT travel while your H4 extension is pending. If you leave US, your H4 extension may not be approved with new i94.
You can get H4 visa stamp to re-enter USA though. In that case, you would not need the H4 extension application that you have filed (and is pending) in US.
Why Is It Taking So Long for H4 Processing
Source: https://www.am22tech.com/uscis/current-h4-processing-time/
0 Response to "Why Is It Taking So Long for H4 Processing"
Post a Comment