04222001 Wing Cagematch Take Off Again
# | Date | Promotion | Event Name | Location | Rating | Votes | ||
1 | 22.04.2001 | WING The Name Of Wing - Take Off Again | Tokyo, Japan | Card | ||||
2 | 13.07.1997 | WING Next Generation '97 | Tsu, Mie, Japan | Card | ||||
3 | 01.07.1997 | WING | Tsukuba, Ibaraki, Japan | Card | ||||
4 | 28.06.1997 | WING | Otsuki, Yamanashi, Japan | Card | ||||
5 | 27.06.1997 | WING We Are Brand-New WING Towards A New Dream Eve Festival ~The Previous Night~ - Tag 2 | Kawasaki, Kanagawa, Japan | Card | ||||
6 | 26.06.1997 | WING We Are Brand-New WING Towards A New Dream Eve Festival ~The Previous Night~ - Tag 1 | Narita, Chiba, Japan | Card | ||||
7 | 11.09.1996 | WING Reborn WING - WING World ~Reborn WING 2nd Box Office~ | Tokyo, Japan | Card | ||||
8 | 12.06.1996 | WING Take Off 2nd | Tokyo, Japan | Card | ||||
9 | 04.06.1995 | WING The Curse Of The Barbed Wire Bat | Tokyo, Japan | Card | ||||
10 | 30.05.1995 | WING | Noheji, Aomori, Japan | Card | ||||
11 | 28.05.1995 | WING | Aomori, Japan | Card | ||||
12 | 30.03.1995 | WING Resurrection - Tag 5 | Chiba, Japan | Card | ||||
13 | 28.03.1995 | WING Resurrection - Tag 4 | Toyohashi, Aichi, Japan | Card | ||||
14 | 27.03.1995 | WING Resurrection - Tag 3 | Nagoya, Aichi, Japan | Card | ||||
15 | 26.03.1995 | WING Resurrection - Tag 2 | Yokkaichi, Mie, Japan | Card | ||||
16 | 25.03.1995 | WING Resurrection - Tag 1 | Tokyo, Japan | Card | ||||
17 | 17.01.1995 | WING | Honjo, Saitama, Japan | Card | ||||
18 | 13.03.1994 | WING Who's The Danger '94 ~Evil's Law~ - Tag 4 | Hachioji, Tokyo, Japan | Card | ||||
19 | 12.03.1994 | WING Who's The Danger '94 ~Evil's Law~ - Tag 3 | Shiroishi, Miyagi, Japan | Card | ||||
20 | 11.03.1994 | WING Who's The Danger '94 ~Evil's Law~ - Tag 2 | Tagajo, Miyagi, Japan | Card | ||||
21 | 09.03.1994 | WING Who's The Danger '94 ~Evil's Law~ - Tag 1 | Tokyo, Japan | Card | ||||
22 | 15.02.1994 | WING We Are WING ~Danger Zone Korakuen II~ | Tokyo, Japan | Card | ||||
23 | 11.02.1994 | WING We Are WING | Tokyo, Japan | Card | ||||
24 | 14.01.1994 | WING Beginning Of Dangerous '94 - Tag 9 | Toda, Saitama, Japan | Card | ||||
25 | 13.01.1994 | WING Beginning Of Dangerous '94 - Tag 8 | Tokai, Aichi, Japan | Card | ||||
26 | 12.01.1994 | WING Beginning Of Dangerous '94 - Tag 7 | Konan, Aichi, Japan | Card | ||||
27 | 11.01.1994 | WING Beginning Of Dangerous '94 - Tag 6 | Takaishi, Osaka, Japan | Card | ||||
28 | 09.01.1994 | WING Beginning Of Dangerous '94 - Tag 5 | Imabari, Ehime, Japan | Card | ||||
29 | 08.01.1994 | WING Beginning Of Dangerous '94 - Tag 4 | Onomichi, Hiroshima, Japan | Card | ||||
30 | 05.01.1994 | WING Beginning Of Dangerous '94 - Tag 3 | Hamada, Shimane, Japan | Card | ||||
31 | 04.01.1994 | WING Beginning Of Dangerous '94 - Tag 2 | Takehara, Hiroshima, Japan | Card | ||||
32 | 02.01.1994 | WING Beginning Of Dangerous '94 - Tag 1 | Tokyo, Japan | Card | ||||
33 | 31.12.1993 | WING Independent War '93 -> '94 | Kyoto, Japan | Card | ||||
34 | 23.12.1993 | WING Merry X'Mas WING | Tokyo, Japan | Card | ||||
35 | 02.12.1993 | WING Born To Be WING | Tokyo, Japan | Card | ||||
36 | 30.11.1993 | WING My Heart WING - Tag 10 | Osaka, Japan | Card | ||||
37 | 29.11.1993 | WING My Heart WING - Tag 9 | Himeji, Hyogo, Japan | Card | ||||
38 | 28.11.1993 | WING My Heart WING - Tag 8 | Yokkaichi, Mie, Japan | Card | ||||
39 | 27.11.1993 | WING My Heart WING - Tag 7 | Nagano, Japan | Card | ||||
40 | 26.11.1993 | WING My Heart WING - Tag 6 | Kawasaki, Kanagawa, Japan | Card | ||||
41 | 25.11.1993 | WING My Heart WING - Tag 5 | Sendai, Miyagi, Japan | Card | ||||
42 | 24.11.1993 | WING My Heart WING - Tag 4 | Oguni, Yamagata, Japan | Card | ||||
43 | 23.11.1993 | WING My Heart WING - Tag 3 | Yuzawa, Akita, Japan | Card | ||||
44 | 21.11.1993 | WING My Heart WING - Tag 2 | Takigawa, Kyoto, Japan | Card | ||||
45 | 20.11.1993 | WING My Heart WING - Tag 1 | Sapporo, Hokkaido, Japan | Card | ||||
46 | 31.10.1993 | WING Odawara Blazing Night | Odawara, Kanagawa, Japan | Card | ||||
47 | 24.10.1993 | WING Break It Up!! - Tag 6 | Tobu, Nagano, Japan | Card | ||||
48 | 23.10.1993 | WING Break It Up!! - Tag 5 | Shiojiri, Nagano, Japan | Card | ||||
49 | 22.10.1993 | WING Break It Up!! - Tag 4 | Sakaki, Nagano, Japan | Card | ||||
50 | 21.10.1993 | WING Break It Up!! - Tag 3 | Tokoname, Aichi, Japan | Card | ||||
51 | 20.10.1993 | WING Break It Up!! - Tag 2 | Toyohashi, Aichi, Japan | Card | ||||
52 | 19.10.1993 | WING Break It Up!! - Tag 1 | Tokyo, Japan | Card | ||||
53 | 30.09.1993 | WING Bloody Jack Knife - Tag 4 | Niigata, Japan | Card | ||||
54 | 29.09.1993 | WING Bloody Jack Knife - Tag 3 | Murakami, Niigata, Japan | Card | ||||
55 | 26.09.1993 | WING Bloody Jack Knife - Tag 2 | Hachioji, Tokyo, Japan | Card | ||||
56 | 25.09.1993 | WING Bloody Jack Knife - Tag 1 | Ito, Shizuoka, Japan | Card | ||||
57 | 31.08.1993 | WING Hollywood Nightmare - Tag 9 | Akita, Japan | Card | ||||
58 | 30.08.1993 | WING Hollywood Nightmare - Tag 8 | Noshiro, Akita, Japan | Card | ||||
59 | 29.08.1993 | WING Hollywood Nightmare - Tag 7 | Misawa, Aomori, Japan | Card | ||||
60 | 28.08.1993 | WING Hollywood Nightmare - Tag 6 | Hachinohe, Aomori, Japan | Card | ||||
61 | 27.08.1993 | WING Hollywood Nightmare - Tag 5 | Aomori, Japan | Card | ||||
62 | 26.08.1993 | WING Hollywood Nightmare - Tag 4 | Hirosaki, Aomori, Japan | Card | ||||
63 | 25.08.1993 | WING Hollywood Nightmare - Tag 3 | Tokyo, Japan | Card | ||||
64 | 21.08.1993 | WING Hollywood Nightmare - Tag 2 | Toyota, Aichi, Japan | Card | ||||
65 | 20.08.1993 | WING Hollywood Nightmare - Tag 1 | Toyama, Japan | Card | ||||
66 | 02.08.1993 | WING Caution!! ~New Warning~ - Tag 5 | Osaka, Japan | Card | ||||
67 | 01.08.1993 | WING Caution!! ~New Warning~ - Tag 4 | Yamatokoriyama, Nara, Japan | Card | ||||
68 | 30.07.1993 | WING Caution!! ~New Warning~ - Tag 3 | Kasamatsu, Gifu, Japan | Card | ||||
69 | 28.07.1993 | WING Caution!! ~New Warning~ - Tag 2 | Kimitsu, Chiba, Japan | Card | ||||
70 | 26.07.1993 | WING Caution!! ~New Warning~ - Tag 1 | Ora, Gunma, Japan | Card | ||||
71 | 11.07.1993 | WING Best Champ 1993 - Tag 5 | Yokohama, Kanagawa, Japan | Card | ||||
72 | 08.07.1993 | WING Best Champ 1993 - Tag 4 | Shibata, Niigata, Japan | Card | ||||
73 | 07.07.1993 | WING Best Champ 1993 - Tag 3 | Tokyo, Japan | Card | ||||
74 | 06.07.1993 | WING Best Champ 1993 - Tag 2 | Ichihara, Chiba, Japan | Card | ||||
75 | 04.07.1993 | WING Best Champ 1993 - Tag 1 | Tsushima, Nagasaki, Japan | Card | ||||
76 | 18.06.1993 | WING World Stage - Tag 5 | Tokyo, Japan | Card | ||||
77 | 16.06.1993 | WING World Stage - Tag 4 | Inuyama, Aichi, Japan | Card | ||||
78 | 13.06.1993 | WING World Stage - Tag 3 | Gosen, Niigata, Japan | Card | ||||
79 | 12.06.1993 | WING World Stage - Tag 2 | Hiratsuka, Kanagawa, Japan | Card | ||||
80 | 10.06.1993 | WING World Stage - Tag 1 | Tokyo, Japan | Card | ||||
81 | 27.05.1993 | WING Dog In The Box - Tag 7 | Tokyo, Japan | Card | ||||
82 | 25.05.1993 | WING Dog In The Box - Tag 6 | Tagajo, Miyagi, Japan | Card | ||||
83 | 24.05.1993 | WING Dog In The Box - Tag 5 | Ueda, Nagano, Japan | Card | ||||
84 | 23.05.1993 | WING Dog In The Box - Tag 4 | Kameyama, Mie, Japan | Card | ||||
85 | 22.05.1993 | WING Dog In The Box - Tag 3 | Shingu, Wakayama, Japan | Card | ||||
86 | 20.05.1993 | WING Dog In The Box - Tag 2 | Hirakata, Osaka, Japan | Card | ||||
87 | 19.05.1993 | WING Dog In The Box - Tag 1 | Kanazawa, Ishikawa, Japan | Card | ||||
88 | 09.05.1993 | WING Danger Road - Tag 5 | Honjo, Akita, Japan | Card | ||||
89 | 07.05.1993 | WING Danger Road - Tag 4 | Shima, Mie, Japan | Card | ||||
90 | 06.05.1993 | WING Danger Road - Tag 3 | Gifu, Japan | Card | ||||
91 | 05.05.1993 | WING Danger Road - Tag 2 | Odawara, Kanagawa, Japan | Card | ||||
92 | 04.05.1993 | WING Danger Road - Tag 1 | Mizuho, Tokyo, Japan | Card | ||||
93 | 05.04.1993 | WING Rose-Colored Future - Tag 17 | Yamato, Kanagawa, Japan | Card | ||||
94 | 03.04.1993 | WING Rose-Colored Future - Tag 16 | Kagoshima, Japan | Card | ||||
95 | 02.04.1993 | WING Rose-Colored Future - Tag 15 | Ebino, Miyazaki, Japan | Card | ||||
96 | 01.04.1993 | WING Rose-Colored Future - Tag 14 | Nobeoka, Miyazaki, Japan | Card | ||||
97 | 31.03.1993 | WING Rose-Colored Future - Tag 13 | Tagawa, Fukuoka, Japan | Card | ||||
98 | 30.03.1993 | WING Rose-Colored Future - Tag 12 | Fukuoka, Japan | Card | ||||
99 | 28.03.1993 | WING Rose-Colored Future - Tag 11 | Yatsushiro, Kumamoto, Japan | Card | ||||
100 | 27.03.1993 | WING Rose-Colored Future - Tag 10 | Yanagawa, Fukuoka, Japan | Card |
Source: https://www.cagematch.net/?id=8&nr=365&page=4
0 Response to "04222001 Wing Cagematch Take Off Again"
Post a Comment